DONOR LIST – June 2016

 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.6.2016 Ankur  Tyagi Road 200 Cash 9291
2 1.6.2016 Vasu Singh Banjarawala 100 Cash 9316
3 1.6.2016 Shashwat Banjarawala 100 Cash 9317
2.6.2016 HAI 267283 RTGS ….
4 3.6.2016 Deepak Chaturveedi    - 500 Cash 9292
5 4.6.2016 Maha Laxmi Folour Mills Dehradoon 8660 Cash 9293
6 4.6.2016 Jaydeep Rajpur Road 190 Cash 9318
7 4.6.2016 Sidharth    - 250 Cash 9294
8 5.6.2016 Tasmiya All India Education     - 5000 Cash 9295
9 6.6.2016 Anand ji    - 500 cash 9319
10 6.6.2016 Bani Hoon EC Road 3000 Cash 9296
11 7.6.2016 Rajat Singh Ladpur    - 6(kg Rice) 9320
12 8.6.2016 Heamant Sharma Nanda ki Chowki 200 Cash 9321
13 8.6.2016 Ujjawala Sharma GNS Road    - 150(Egg) 9322
9.6.2016 Hotel president 10000 ………
9.6.2016 Prashant gairola 2500 rtgs ………
14 9.6.2016 Abhinav Jakhan 1500 Cash 9324
15 9.6.2016 Elena Rajpur Road 500 Cash 9297
16 9.6.2016 Manpreet Singh Patel Nager 1000 Cash 9325
17 10.6.2016 Mahandra Singh Ekta Vihar 1000 Cash 9326
18 10.6.2016 Shartaj Ahamad MDD Colony 500 Cash 9327
19 12.6.2016 Shivani Mohit Nager 500 Cash 9298
20 14.6.2016 Komal    - 200 Cash 9328
21 16.6.2016 Divya Aggarwal Rajpur 2650 (Dog Food) 9299
22 16.6.2016 Manjeet Kaur    - 5000 Cash 9300
23 16.6.2016 Kirti Rajpur Road 200 Cash 9329
24 17.6.2016 Akash Ternal Road 500 Cash 9330
25 18.6.2016 Balliv Singh Gurudwara Road 100 Cash 9331
26 19.6.2016 Madhvi Rajpur 100 Cash 9332
27 19.6.2016 Ritu  Mohini Road 200 Cash 9333
28 21.6.2016 Rita Dandalokhand 100 Cash 9334
29 21.6.2016 Varun        -road 1000 Cash 9335
30 25.6.2016 Arnav Gupta     - 1000 Cash 9336
31 25.6.2016 Nagendra Joshi 1000 Cash 9337
32 27.6.2016 Lhazom Rajpur 200 Cash 9338
27.6.2016 Hotal Presidant Rajpur Road 5000 Cheque 9401
27.6.2016 P S Rawat    - 100 Chas 9402
33 28.6.2016 Hemant Sharma Nanda ki choki 200 Cash 9339
29.6.2016 Archana Wadhwan    - 2000 Cash 9403
34 29.6.2016 Tanmay Vishnulok 500 Cash 9340
35 29.6.2016 Aniruddh Sahastradhara 100 Cash 9341
36 29.6.2016    -   - 400 Cash 9342
37 30.6.2016 Pranka Kalidash Road 200 Cash 9343
38 30.6.2016 Doon Inter National School   5000 Cash 9404
39 30.6.2016 Sanjev fuel   - 1500 Cash 9405

Total : 330733.00