DONOR LIST – July 2016

 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.7.2016 K.C. Dorjee        - 200 Cash 9344
2 1.7.2016 Sadhna Kaushik Deal Colony 500 Cash 9345
3 2.7.2016 Maha Laxni Roller Flor Mill     - 7975 Cash 9406
4 3.7.2016 Tasmiya All India Education     - 5000  Cash 9346
5 4.7.2016 Mies  Khanna Manshuri 2000 Cash 9347
4.7.2016 crowdfunding bitgiving 14570 cheque ……
6 5.7.2016 Sidharth Nalapani 500 Cash 9407
7 6.7.2016 Manjeet Kaur     - 5417 Medicin 9408
8 7.7.2016 Divya Aggrwal Rajpur Road 2650 Dog Food 9409
9 8.7.2016 / 15/7/2016 Hotal Presidant   5000 Cash 9410
10 8.7.2016 Harleen KAUR  Ballupur 300 Cash 9411
11 8.7.2016 Manisha Naishvilla Road 300 Cash 9348
12 10.7.2016 Mahendra Singh Kkta Vihar 1000 Cash 9412
13 10.7.2016 Vishal Thakur  Balawala 200 Cash 9413
14 10.7.2016 MiesKhanna Manshuri 2000 Cash 9349
15 10.7.2016 D.S. Saini     -     - 27(kg) Rice 9350
16 10.7.2016 Taileen Kumar Indra Road 200 Cash 9451
17 12.7.2016 Gaurav Sevak Road 100 Cash 9452
18 13.7.2016 Sabha    - 200 Cash 9414
19 15.7.2016 Mss Khanna Mansoori 2000 Cash 9453
20 15.7.2016 Harish Chrtri     - 200 Cash 9454
21 17.7.2016 ashis Ganesh Vihar 1000 Cash 9455
22 18.6.2016 Jaynti Pawan Kalidash Road 500 Cash 9415
23 19.6.2016 Parul     - 500 Cash 9416
24 20.7.2016 Sporiti Karanpur 500 Cash 9417
25 20.7.2016 Anil Kumar Karanpur 200 Cash 9456
26 20.7.2016 Damyant Sharma    - 500 Cash 9418
27 20.7.2016 Binolu Bala Thakur    - 3000 Cheque 9419
28 22.7.2016 Ripul Bhatia Karanpur 300 Cash 9457
29 22.7.2016 Pooja Kukreti Old Survey Road 500 Cash 9458
30 23.7.2016 Rajeev Sumanpuri 500 Cash 9459
31 23.7.2016 Kiran Kanjal  Deefance Colony 500 Cash 9420
32 23.7.2016 Surjeet Vijay Colony 100 Cash 9421
33 23.7.2016 Manjeet Kaur     - 3785 Medicine 9422
34 27.7.2016 Kamchit Karanpur 100 Cash 9460
35 27.7.2016 Shanti Devi  Nalapani 2000 Cash 9423
36 27.7.2016 Shalini Negi Doiwala 500 Cash 9424
37 28.7.2016 Heamant Sharma Nanda KI Chowki 300 Cash 9461
38 28.7.2016 Micky  Chunna Bhatta 200 Cash 9462
39 28.7.2016 Archna Wadhawan    - 2000  Cash 9425
40 28.7.2016 Dr. Kharoo  Mohit Nager 200 Cash 9426
41 29.7.2016 Ajay D L Road 200 Cash 9464
42 30.7.2016 Narendar Singh Rajpur Road     - Medicine 9465
43 31.7.2016 Doon Inter National School      - 5000 Cash 9427
44 31.7.2016 Sanjeev Fuel       - 1500 Cash 9428

Total: 74197

Share