DONOR LIST – August 2016

 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /

CHEQUE / KIND

RECEIPT NO.
1 1.8.2016 Jaswant Singh  Sanjay Colony 100 Cash 9466
2 1.8.2016 Shivraj Datha MDDA Colony 500 Cash 9467
3 2.8.2016  Shaveha Uniyal Laxmi Road 800 Cash 9468
4 2.8.2016 Puspa Rawat     – 200 Cash 9469
5 3.8.2016 P.K. Malviya Sastripuram 1000 Cash 9470
6 3.8.2016 Maha Laxmi Flor Mill Subhas Nager 7615  Cash 9429
7 3.8.2016 Manjeet Kaur Racecos 8471 Medicine 9430
8 3.8.2016 M. A. Khan       – 100 Cash 9431
9 4.8.2016 Nidhi     – 2000 Cash 9432
10 5.8.2016 Ravender Kukreti Banjarawala 500 Cash 9433
11 6.8.2016 Satinder Barma     – 200 Cash 9471
12 6.8.2016 Gurpreet Singh      – 200 Cash 9472
13 6.8.2016 Divya Aggarwal Rajpur 2650 Dog Food 9434
14 6.8.2016 Sunita Chauhan     – 200 Cash 9435
15 7.8.2016 Nitin Negi Dhampur 1000 Cash 9473
16 7.8.2016 Tasmiya All India Education     – 5000 Cash 9436
17 8.8.2016 Micky Chunna Bhatta 200 Cash 9474
8.8.16 IMPS /anil nayar 5000 RTGS ……
18 9.8.2016 Gaurav Vijay Colony 100 Cash 9475
19 9.8.2016 Subodh Kumar    – 250 Cash 9476
20 9.8.2016 Bharat Vasant Vihar 1000 Cash 9477
21 10.8.2016 Tsetan Docker Dorjee Dickling 12000 Cash 9437
22 10.8.2016 Deepak    – 150 Cash 9438
23 11.8.2016 Veera Khana   – 1000 Cash 9478
24 11.8.2016 Denesh Rawat Raipur 100 Cash 9479
25 11.8.2016 Manjit   Shyampur 300 Cash 9480
26 11.8.2016 Subodh Dhondyal Badripur 200 Cash 9481
27 11.8.2016 Micky Chunna Bhatta 200 Cash 9482
28 12.8.2016 Sunil Kumar    – 1000 Cash 9483
29 13.8.2016 Subodh Kumar Badripur 500 Cash 9484
30 13.8.2016 Amrendra Bhusan F.R.I. 200 Cash 9485
31 13.8.2016 Delip Singh   – 200 Cash 9486
32 14.8.2016 Sunil     – 500 Cash 9487
33 14.8.2016 Savgay Dickling 1000 Cash 9488
34 14.8.2016 Idrees G.M.S. Road 100 Cash 9489
35 15.8.2016 Mahendar Singh Ekta Vihar 1000 Cash 9439
36 16.8.2016 Deepak Samwal     – 5000 Cash 9490
16.8.16 Lil Shop of Ethics 64311 Rtgs (CBI) …………
37 19.8.2016 Sunil Badola Defance Colony 1000 Cash 9491
38 19.8.2016 Krishna Ashok Vihar 2000 Cash 9492
39 19.8.2016 Mahendar Divya Vihar 500 Cash 9440
40 20.8.2016 S. Arches     – 500 Cash 9493
41 20.8.2016 Sunil Dobal Defence Colony 200 Cash 9494
42 20.8.2016 Priyanka Banjarawala 500 Cash 9495
43 20.8.2016 Sanjay    – 500 Cash 9496
44 20.8.2016 Vimal     –  – 25kg Rice 9497
45 21.8.2016 Rajsury    – 30 kg Rice 9441
46 22.8.2016 / 29/8/16 Hotal Present    – 5000 Cheque 9442
47 22.8.2016 Kaval Bhatia    –   – 6kg pedigree 9498
48 23.8.2016 Mansi     – 200 Cash 9443
49 24.8.2016 Archna Wadhwan    – 2000 Cash 9444
50 24.8.2016 Manjeet Kaur     – 2258 Cash 9445
51 25.8.2016 Heamant Sharma Nanda ki Chowki 250 Cash 9499
52 26.8.2016 S Archer Mussoorie    – 10kg Pedigree 9500
53 28.8.2016 Rahul Gupta    – 500 Cash 9446
28.8.16 Varun IT Park 100 cash 9501
30.8.16 Kirsten SD Road 300 cash 9503
54 30.8.2016 Dorji Tibetan Colony 500 Cash 9447
55 31.8.2016 Bani Hoon E C Road 3500 Cash 9448
31.8.16 Sonu Rajpur 200 cash 9504
56 31.8.2016 DoonInternational School   – 5000 Cash 9449
57 31.8.2016 Sanjeev Fuel    – 1500 Cash 9505

Total:-151355

Share