DONOR LIST – September 2016

 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /

CHEQUE / KIND

RECEIPT NO.
1 2.9.2016 Amit Parkash Vihar 100 Cash 9506
2 2.9.2016 Subodh  Shalini Enclave 500 Cash 9551
3 2.9.2016 Vimal   – 40kg Rice Food 9552
4 3.9.2016 Maha Laxmi Roller     – 8290 Cash 9553
5 3.9.2016 Manjeet Kaur    – 1500 Cash 9554
6 4.9.2016 Tasmiya All India Education     – 5000 Cash 9555
7 5.9.2016 Gudduk Tibetan Colony 500 Cash 9507
8 5.9.2016 Sher Singh Vijay Colony 500 Cash 9508
9 5.9.16 Anil nayar?? 5000 rtgs ….
10 5.9.16 Prashant gairola 2500 rtgs ….
11 6.9.2016 Gunjan   – 100 Cash 9556
12 6.9.2016 Manjeet Kaur    – 5925 Medicine 9557
13 6.9.2016 Manjeet Kaur   – 1428 Medicine 9558
14 6.9.2016 Ramehander    – 1000  Cash 9559
15 6.9.2016 Sadhna Kaushik Deail 1000 Cash 9509
16 6.9.2016 Richa/Mahendra Ananya Vihar 5000 Cash 9510
17 9.9.2016 T.S.Negi Defance Colony 500 Cash 9560
18 9.9.2016 Ranu Devi    – 100 Cash 9561
19 10.9.2016 Sonam    – 500 Cash 9512
20 10.9.2016 Miss Kapoor    –     – 20kg milk 9513
21 11.9.2016 Reetika Purkul 250 Cash 9514
22 11.9.2016 Neesha    – 100 Cash 9515
23 12.9.2016 Poul john Ballupur 300 Cash 9516
24 12.9.2016 Renuka Kishanpur    – 1kgChoostix& 12pic Wiskas 9517
25 12.9.2016 Aaruhi D.L. Road 200 Cash 9518
26 13.9.2016 Tushar Rawat    – 200 Cash 9519
27 13.9.2016 Neelam Bisht Jogiwala 100 Cash 9520
28 13.9.2016 Uma Upadhyay    – 200 Cash 9521
29 14.9.2016 Mahendra Singh Ekta Vihar 1000 Cash 9562
30 14.9.2016 Bani Hoon    – 2000 Cash 9563
31 14.9.2016 Naveen Chandra Rishikesh 1000 Cash 9522
32 16.9.2016 Bhupender Bhatt Ring Road 500 Cash 9523
33 16.9.2016 Soham Ekta Vihar 1000 Cash 9524
34 16.9.2016 Pankaj 100 Cash 9525
35 16.9.2016 Pooja Madtoliya  Shanti Vihar 200 Cash 9526
36 17.9.2016  Nagendar Singh  Raipur Road 200  Cash 9527
37 18.9.2016 Poonam Goyal Rajendar Nager 1000 Cash 9530
38 18.9.2016 Hitesh 100 Cash 9531
39 18.9.2016 Miss Rukmani Massourie 600 Cash 9532
40 19.9.2016 Anju 165 LIG 500 Cash 9528
41 20.9.2016 Pooja Bahukhandi Bsant Vihar 3000 Cash 9564
42 20.9.2016 Pooja Bahukhandi   = 2000 Cash 9565
43 20.9.2016 Guddu Seemadwar 200 Cash 9529
44 21.9.2016 Salini Negi Doiwala 500 Cash 9566
45 21.9.2016 Neema Panth 43 Keshav Road 200 Cash 9533
46 22.9.2016 Mamta Ashwal    – 100 Cash 9567
47 22.9.2016 Mss Rukmani Massourie 5000 Cash 9534
48 23.9.2016 R…. Kolagar 500 Cash 9568
49 23.9.2016 Archna Wadhwan   – 2000 Cash 9569
50 24.9.2016 P.S. Rana   – 1000 Cash 9570
51 24.9.2016 Heena Joshi   – 500 Cash 9571
52 24.9.2016 Ishan  Yamuna Colony 1000 Cash 9535
53 25.9.2016 Raj Suri Khudbuda 50kg Rice  Food 9536
54 25.9.2016 Sangay Tibetan Colony 500 Cash 9537
55 26.9.2016 Divya Agrwal Rajpur Road 2650 Food(Pedigri) 9572
56 27.9.2016 Anjali Rawat    – 200  Cash 9538
57 28.9.2016 Amit    – 1000 Cash 9573
58 28.9.2016 Siv Raw  Shai Mandir 100 Cash 9539
59 30.9.2016 Mefha 17 Sumanpuri 500 Cash 9540
60 30.9.2016 B. Sondhi     – 200 Cash 9541
61 30.9.2016 Doon Inter National School    – 5000 Cash 9574
62 30.9.2016 Sanjeev Fuel    – 1500 Cash 9575
Share