DONOR LIST – January 2016

 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT CASH /CHEQUE / KIND RECEIPT NO.
1. 2-1-2016 Help Animals India (includes Anurag Gupta’s  donation of $200 pm & Shalini Joshi’s  $ 50 pm) Seattle, USA $ 4500 / Rs. 302959 FCRA Bank Transfer
2 2-1-2016 Kavita & Asha Vijay Colony,DDN 400 cash 8942
3 3-1-2016 V.K. Arora Deharadun 250 cash 8943
4 3-1-2016 Swarna Dilaram Chowk, DDN 100 cash 8944
5 4-1-2016 Rajendra Ahuja Kanwli Road, DDN 500 cash 8945
6 5-1-2016 Mahendra Bisht Ekta Vihar, DDN 1000 cash 8946
7 5-1-2016 Shivangi Rawat Garhi Cantt, DDN 100 cash 8947
8 6-1-2016 Jodhi Urderhill Jakhan, DDN 300 cash 8948
9 6-1-2016 Kapil Arora Deharadun 100 cash 8949
10 9-1-2016 Vinod Kumar Anand Chowk, DDN 1000 cash 8950
11 12-1-2016 Aanchal Anarwala, DDN 200 cash 8951
12 12-1-2016 U.S. Rana Tunwala, DDN 200 cash 8952
13 12-1-2016 Vinayak Purohit —- 1000 NEFT 9052
14 13-1-2016 Rajan Joshi Keshav Road, DDN 200 cash 8953
15 13-1-2016 Hukam Singh Tapovan, DDN 1000 cash 8954
16 16-1-2016 Dev Sharma Sahastradhara Road, DDN 500 cash 8955|
17 18-1-2016 Kulbhushan Sehgal Punjab 10000 (for washing machine) NEFT 9051
18 20-1-2016 Ruchi Singh Nehru Colony, DDN 500 cash 8957
19 22-1-2016 Karuna Doon University 500 cash 8958
20 22-1-2016 Aditi Doon University 500 cash 8959
21 23-1-2016 Raj Suri Khurbura, DDN    – 50 kg Rice 8960
22 24-1-2016 Divya Agrwal Rajpur Road 2650 (dog food) Cash 8961
23 25-1-2016 Vinod Uniyal Noida 1000 cash 8962
24 25-1-2016 Shubam Anand Chowk 1000 cash 8963
25 27-1-2016 Vidyut Bose IT Park, DDN 100 cash 8964
26 27-1-2016 Naveen Pandey Haridwar 1300 (ABC medicines) Cash 8965
27 29-1-2016 S. Malhotra Neshvilla Road 500 cash 8967
28 29-1-2016 Manjeet Kaur Dalanwala, DDN 5000 cash 8968
29 30-1-2016 Deepali Survey Chowk, DDN 100 cash 8969
30 1-1-2016 Maha Laxmi Flour Mills, DDN Clement Town, DDN 8250 (animal feed) cash 9003
31 1-1-2016 Sadhana Kaushik Deal Colony, DDN 500 cash 9004
32 1-1-2016 Vaibhav Deal Colony, DDN 500 cash 9005
33 2-1-2016 Manjeet Kaur Dalanwala, DDN 4850 (medicines) cash 9006
34 2-1-2016 Waste Warriors Jakhan, DDN 4758 (cattle feed) Cash 9007
35 3-1-2016 Tasmia Society EC Road 5000 cash 9008
36 3-1-2016 Sonam Tibetan Colony, DDN 200 cash 9009
37 9-1-2016 Aditya Balliwala, DDN 100 cash 9010
38 10-1-2016 M.L. Bhatia       – 500 cash 9011
39 11-1-2016 Aayush Gupta Karanpur, DDN 1100 cash 9012
40 12-1-2016 Y.D.Kala  – 200 Cash 9013
41 16-1-2016 Bani Hoon EC Road 5000 Cash 9014
42 20-1-2016 Dr. Mithila Sahastradhara Road, DDN 2400 (dog food) Cash 9015
43 21-1-2016 Dr. Mithila Sahastradhara Road, DDN 1374 (medicines) Cash 9016
44 23-1-2016 Krishna Chandar Mohini Road, DDN 500 cash 9017
45 23-1-2016 Archana Defence Colony,DDN 1000 cash 9018
46 28-1-2016 R.N.Bathwal Mohini  Road, DDN 1000 cash 9019
47 28-1-2016 Neha Negi Kothalgate, DDN 5000 cash 9020
48 29-1-2016 Pushpa Devi Dakara, DDN 200 cash 9021
49 31-1-2016 Dev Aman Vihar, DDN 200 cash 9022
50 31-1-206 Doon International School Deharadun 5000 (vehicle fuel) Cash 9023
51 31-1-2016 Sanjeev Fuels Raipur Road Deharadun 1000 (vehicle fuel) Cash

 

9024

Total – Rs.382091.00

Share