Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/pfadehradddn/public_html/wp-content/plugins/revslider/includes/operations.class.php on line 2715

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/pfadehradddn/public_html/wp-content/plugins/revslider/includes/operations.class.php on line 2719

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/pfadehradddn/public_html/wp-content/plugins/revslider/includes/output.class.php on line 3615

Warning: Use of undefined constant _COOKIE - assumed '_COOKIE' (this will throw an Error in a future version of PHP) in /home/pfadehradddn/public_html/wp-content/themes/richer/framework/inc/cpt-portfolio.php on line 196

Warning: Cannot modify header information - headers already sent by (output started at /home/pfadehradddn/public_html/wp-content/plugins/revslider/includes/operations.class.php:2715) in /home/pfadehradddn/public_html/wp-includes/feed-rss2.php on line 8
Donors – People for Animals, https://www.pfadehradoon.org Adhoiwala, Sahastradhara Road, Dehradoon, 248001 Mon, 08 Jun 2020 09:54:49 +0000 en-US hourly 1 https://wordpress.org/?v=4.9.25 DONOR LIST – December 2016 https://www.pfadehradoon.org/2017/06/03/donor-list-december-2016/ Sat, 03 Jun 2017 19:33:41 +0000 https://www.pfadehradoon.org/?p=5830  

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.12.2016 Sakshi - - 15 kg Rice 9645
2 4.12.2016 Tasmiya All India Education - 5000 Cash 9675
3 4.12.2016 Sadhana Kaushik - 500 Cash 9676
4 5.12.2016 Maha Laxmi Roller Flour Mills - 10275 Cash 9677
5 5.12.2016 Dr Vijay Aggrawal - 2200 Cash 9678
6 6.12.2016 Deepa Bangalore 5000 Cheque ……
7 6.12.2016 Bhandri - 500 Cash 9679
8 6.12.2016 Umashankar GMS Road 100 Cash 9680
9 6.12.2016 Tenpa Dickling 500 Cash 9646
10 6.12.2016 Gaurav Mishra Khurbura Mohalla 4000 Cash 9647
11 7.12.2016 Prashant gairola DDN 2500 NEFT …..
12 7.12.2016 Veera Khanna Preetam Road 1000 Cash 9681
13 8.12.2016 Manish - 500 Cash 9648
14 10.12.2016 Miss Kapoor ONGC - 60 Egg 9649
15 10.12.2016 Jagdeep - 100 Cash 9682
16 12.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9650
17 13.12.2016 Rakesh Subhash Nager 200 Cash 9356
18 13.12.2016 Aman Sahastradhara Road 100 Cash 9357
19 16.12.2016 Manjeet Kaur - 8000 Medicine 9685-86
20 16.12.2016 Archna Wadhwan - 2000 Cash 9684
21 18.12.2016 Pream Singh - 200 Cash 9358
22 18.12.2016 Gaurav I T Park 550 Cash 9359
23 20.12.2016 Bindi Joasi New FriendS Colony 500 Cash 9360
24 21.12.2016 Seema Rathor - 100 Cash 9687
25 21.12.2016 Anil Nayar Rajpur 5000 RTGS ……
26 21.12.2016 Jahar Singh - 100 Cash 9688
27 22.12.2016 Mr Bhattacharya Rajendar Nager 500 Cash 9361
28 22.12.2016 Preeti Raipur - E Collor 9362
29 22.12.2016 Satendar Singh Roorkee 200 Cash 9363
30 23.12.2016 UD&MRI - 500 Cash 9364
31 23.12.2016 Divya Aggarwal Rajpur 2680 Dog Food 9689
32 24.12.2016 Hemant Sharma Nanda Ki Chowki 200 Cash 9365
33 24.12.2016 Ujwala GMS Road - Food 9366
34 24.12.2016 Sweta - - 5kg Rice 9367
35 25.12.2016 Shinargi Tapkeshwar - Bad Sheet 9368
36 25.12.2016 Soehim Mehta - 500 Cash 9369
37 26.12.2016 Rahul - 100 Cash 9690
38 28.12.2016 Rajendar Singh - 1000 Cash 9370
39 28.12.2016 Ganesh/Pooja Karanpur 350 Cash 9371
40 29.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9372
41 29.12.2016 Chirag - 100 Cash 9373
42 30.12.2016 Sharav - 100 Cash 9374
43 31.12.2016 Mahendar Singh Ekta Vihar 1000 Cash 9375
44 31.12.2016 Anukriti Singh - 100 Cash 9691
45 31.12.2016 Doon Inter National School - 5000 Cash 9692
46 31.12.2016 Sanjeev Fuel - 1500 Cash 9693

Total: 62955.00

]]>
 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.12.2016 Sakshi - - 15 kg Rice 9645
2 4.12.2016 Tasmiya All India Education - 5000 Cash 9675
3 4.12.2016 Sadhana Kaushik - 500 Cash 9676
4 5.12.2016 Maha Laxmi Roller Flour Mills - 10275 Cash 9677
5 5.12.2016 Dr Vijay Aggrawal - 2200 Cash 9678
6 6.12.2016 Deepa Bangalore 5000 Cheque ……
7 6.12.2016 Bhandri - 500 Cash 9679
8 6.12.2016 Umashankar GMS Road 100 Cash 9680
9 6.12.2016 Tenpa Dickling 500 Cash 9646
10 6.12.2016 Gaurav Mishra Khurbura Mohalla 4000 Cash 9647
11 7.12.2016 Prashant gairola DDN 2500 NEFT …..
12 7.12.2016 Veera Khanna Preetam Road 1000 Cash 9681
13 8.12.2016 Manish - 500 Cash 9648
14 10.12.2016 Miss Kapoor ONGC - 60 Egg 9649
15 10.12.2016 Jagdeep - 100 Cash 9682
16 12.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9650
17 13.12.2016 Rakesh Subhash Nager 200 Cash 9356
18 13.12.2016 Aman Sahastradhara Road 100 Cash 9357
19 16.12.2016 Manjeet Kaur - 8000 Medicine 9685-86
20 16.12.2016 Archna Wadhwan - 2000 Cash 9684
21 18.12.2016 Pream Singh - 200 Cash 9358
22 18.12.2016 Gaurav I T Park 550 Cash 9359
23 20.12.2016 Bindi Joasi New FriendS Colony 500 Cash 9360
24 21.12.2016 Seema Rathor - 100 Cash 9687
25 21.12.2016 Anil Nayar Rajpur 5000 RTGS ……
26 21.12.2016 Jahar Singh - 100 Cash 9688
27 22.12.2016 Mr Bhattacharya Rajendar Nager 500 Cash 9361
28 22.12.2016 Preeti Raipur - E Collor 9362
29 22.12.2016 Satendar Singh Roorkee 200 Cash 9363
30 23.12.2016 UD&MRI - 500 Cash 9364
31 23.12.2016 Divya Aggarwal Rajpur 2680 Dog Food 9689
32 24.12.2016 Hemant Sharma Nanda Ki Chowki 200 Cash 9365
33 24.12.2016 Ujwala GMS Road - Food 9366
34 24.12.2016 Sweta - - 5kg Rice 9367
35 25.12.2016 Shinargi Tapkeshwar - Bad Sheet 9368
36 25.12.2016 Soehim Mehta - 500 Cash 9369
37 26.12.2016 Rahul - 100 Cash 9690
38 28.12.2016 Rajendar Singh - 1000 Cash 9370
39 28.12.2016 Ganesh/Pooja Karanpur 350 Cash 9371
40 29.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9372
41 29.12.2016 Chirag - 100 Cash 9373
42 30.12.2016 Sharav - 100 Cash 9374
43 31.12.2016 Mahendar Singh Ekta Vihar 1000 Cash 9375
44 31.12.2016 Anukriti Singh - 100 Cash 9691
45 31.12.2016 Doon Inter National School - 5000 Cash 9692
46 31.12.2016 Sanjeev Fuel - 1500 Cash 9693

Total: 62955.00

Share

]]>
DONOR LIST – November 2016 https://www.pfadehradoon.org/2017/06/03/donor-list-november-2016/ Sat, 03 Jun 2017 19:32:08 +0000 https://www.pfadehradoon.org/?p=5828  

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.11.2016 Honey Balbir Road 100 Cash 9621
2 2.11.2016 HAI USA 331915.00 Bank Transfer …………
3 4.11.2016/

19/12/16

Hotal Presidant    - 10000 Cheque 9654
4 4.11.2016 Manjeet Kaur    - 6890 Medicine 9656
5 5.11.2016 Maha Laxmi Roller Flour Mill      - 10150 Cash 9657
6 5.11.2016 Sushma 9Arawali Enclave 1000 Cash 9622
7 5.11.2016 Bharti Pandey GMS Road 500 Cash 9623
8 6.11.2016 Tasmiya All India Education    - 5000 Cash 9658
9 6.11.2016 Ayush Yamuna Colony 300 Cash 9624
10 7.11.2016 Dr. Vijay Aggarwal    - 2200 Cash 9659
11 7.11.2016 Puyush      - 200 Cash 9660
12 7.11.2016 Sivam Dhamawala 500 Cash 9625
13 8.11.2016 Sushil Tilak Road 1000 Cash 9626
14 9.11.2016 Hotel President 5000 Cheque …..
15 9.11.2016 Tamiya Mathur 14 Raj Vihr 500 Cash 9627
16 11.11.2016 Archna Wadhan    - 2000 Cash 9661
17 13.11.2016 Micky Singh Chunna Bhatta 200 Cash 9628
18 13.11.2016 Balbant Nathuwala 200 Cash 9629
19 13.11.2016 Rashi Nagpal    - 4328 Medicines 9631
20 15.11.2016 U.Z.    - 200 Cash 9662
21 15.11.2016 Anil Nayar Rajpur 5000 RTGS …..
22 16.11.2016 Jwahar Shelly Harbat pur 1100 Cash 9632
23 19.11.2016 Dewani Haridwar 4500 Cash 9633
24 19.11.2016 Sudhir Indera Nager 500 Cash 9663
25 20.11.2016 Manoj Uniyal    - 500 Cash 9664
26 20.11.2016 Anamika    - 100 Cash 9665
27 20.11.2016 Rekha Sharma     - 1100 Cash 9634
28 20.11.2016 Sister Sange     - 3500 Cash 9635
29 21.11.2016 Arushi    - 500 Cash 9666
30 21.11.2016 Pankaj    -   - 25kg Rice 9667
31 21.11.2016 Cap. Aditya IMA Dehradoon    - Dog Food 9636
32 23.11.2016 P.K. Maliviya Sastripuram 2000 Cheque 9668
33 23.11.2016 Sring Bhawala 1000 Cash 9637
34 23.11.2016 Arnav Jakhan 200 Cash 9638
35 24.11.2016 Robort    - 500 Cash 9639
36 25.11.2016 Shikti Basant Vihar 500 Cash 9640
37 25.11.2016 Ankit Jain    - 1000 Cash 9641
38 26.11.2016 B.B.Thapa Gadicent 500 Cash 9669
39 28.11.2016 Upendar    - 100 Cash 9670
40 28.11.2016 D.K.Sharma     - 100 Cash 9671
41 28.11.2016 K S Rana Raipur Road 100 Cash 9642
42 28.11.2016 Mahendar Bisht Ekta Vihar 1000 Cash 9643
43 28.11.2016 Anuja Rawat     - 200 Cash 9644
44 30.11.2016 Doon Inter National School    - 5000 Cash 9673
45 30.11.2016 Sanjeev Fuel     - 1500 Cash 9674

Total: 412683.00

]]>
 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.11.2016 Honey Balbir Road 100 Cash 9621
2 2.11.2016 HAI USA 331915.00 Bank Transfer …………
3 4.11.2016/

19/12/16

Hotal Presidant    - 10000 Cheque 9654
4 4.11.2016 Manjeet Kaur    - 6890 Medicine 9656
5 5.11.2016 Maha Laxmi Roller Flour Mill      - 10150 Cash 9657
6 5.11.2016 Sushma 9Arawali Enclave 1000 Cash 9622
7 5.11.2016 Bharti Pandey GMS Road 500 Cash 9623
8 6.11.2016 Tasmiya All India Education    - 5000 Cash 9658
9 6.11.2016 Ayush Yamuna Colony 300 Cash 9624
10 7.11.2016 Dr. Vijay Aggarwal    - 2200 Cash 9659
11 7.11.2016 Puyush      - 200 Cash 9660
12 7.11.2016 Sivam Dhamawala 500 Cash 9625
13 8.11.2016 Sushil Tilak Road 1000 Cash 9626
14 9.11.2016 Hotel President 5000 Cheque …..
15 9.11.2016 Tamiya Mathur 14 Raj Vihr 500 Cash 9627
16 11.11.2016 Archna Wadhan    - 2000 Cash 9661
17 13.11.2016 Micky Singh Chunna Bhatta 200 Cash 9628
18 13.11.2016 Balbant Nathuwala 200 Cash 9629
19 13.11.2016 Rashi Nagpal    - 4328 Medicines 9631
20 15.11.2016 U.Z.    - 200 Cash 9662
21 15.11.2016 Anil Nayar Rajpur 5000 RTGS …..
22 16.11.2016 Jwahar Shelly Harbat pur 1100 Cash 9632
23 19.11.2016 Dewani Haridwar 4500 Cash 9633
24 19.11.2016 Sudhir Indera Nager 500 Cash 9663
25 20.11.2016 Manoj Uniyal    - 500 Cash 9664
26 20.11.2016 Anamika    - 100 Cash 9665
27 20.11.2016 Rekha Sharma     - 1100 Cash 9634
28 20.11.2016 Sister Sange     - 3500 Cash 9635
29 21.11.2016 Arushi    - 500 Cash 9666
30 21.11.2016 Pankaj    -   - 25kg Rice 9667
31 21.11.2016 Cap. Aditya IMA Dehradoon    - Dog Food 9636
32 23.11.2016 P.K. Maliviya Sastripuram 2000 Cheque 9668
33 23.11.2016 Sring Bhawala 1000 Cash 9637
34 23.11.2016 Arnav Jakhan 200 Cash 9638
35 24.11.2016 Robort    - 500 Cash 9639
36 25.11.2016 Shikti Basant Vihar 500 Cash 9640
37 25.11.2016 Ankit Jain    - 1000 Cash 9641
38 26.11.2016 B.B.Thapa Gadicent 500 Cash 9669
39 28.11.2016 Upendar    - 100 Cash 9670
40 28.11.2016 D.K.Sharma     - 100 Cash 9671
41 28.11.2016 K S Rana Raipur Road 100 Cash 9642
42 28.11.2016 Mahendar Bisht Ekta Vihar 1000 Cash 9643
43 28.11.2016 Anuja Rawat     - 200 Cash 9644
44 30.11.2016 Doon Inter National School    - 5000 Cash 9673
45 30.11.2016 Sanjeev Fuel     - 1500 Cash 9674

Total: 412683.00

Share

]]>
DONOR LIST – October 2016 https://www.pfadehradoon.org/2017/06/03/donor-list-october-2016/ Sat, 03 Jun 2017 19:30:44 +0000 https://www.pfadehradoon.org/?p=5826  

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.10.2016 Aarushi Karanpur 500 Cash 9542
2 1.10.2016 Ruchi Neharu Colony 500 Cash 9543
3 1.10.2016 Maha Laxmi Roller Flour Mills    - 5160 Cash 9576
4 2.10.216 Tasmiya All India Education    - 5000 Cash 9577
5 2.10.2016 Digvijay Singh Mokhampur 1500 Cash 9544
6 4.10.2016 Nagendar Rajpur Road 1000 Cash 9545
7 5.10.2016 Neema   - 200 Cash 9546
8 5.10.2016 Sadhana Kaushik    - 1000 Cash 9547
9 5.10.2016 Demehok Rajpur 600 Cash 9549
10 5.10.2016 Maha Laxmi Flour Mills    - 3975 Cash 9578
11 6.10.2016 Archna Wadhwan     - 1500 Cash 9579
12 6.10.2016 Pankaj Pokhariyal     - 500 Cash 9580
13 7.10.2016 Aashima FRI 1500 Cash 9550
14 7.10.2016 Rohit Ec Road 200 Cash 9581
15 8.10.2016 Rakhi Anandvihar 500 Cash 9582
16 8.10.2016 Manjeet Kaur    - 5000 Cash 9583
17 9.10.2016 Sunny   - 500 Cash 9601
18 10.10.2016 Anil Nayar 5000 RTGS ………
19 10.10.2016 Bhura Uniyal  Anand Chowk 1560 Cash 9602
20 10.10.2016 Manjeet Kaur   - 3000 Cash 9584
21 11.10.2016 Kioti Shukla Rajpur Road 100 Cash 9603
22 11.10.2016 Vijaya    - 500 Cash 9585
23 11.10.2016 Col.S.Modhok Circuler Road   - 12kg (Rice) 9586
24 12.10.2016 B.N.Baloni    - 100 Cash  9587
25 13.10.2016 Mahendar Singh Ektavihar 1000 Cash 9604
26 13.10.2016 Vishwash Gupta OFD Stat 150 Cash 9605
27 13.10.2016 P.CBanegi Jakhan 500 Cash 9588
28 13.10.2016 Veona Vidhyrthi    - 500 Cash 9589
29 14.10.2016 Siv Kumar Jakhan 200 Cash 9606
30 14.10.2016 Unirvesal Book Depoo    - 200 Cash 9590
31 14.10.2016 Tsering Manduwala 1000 Cash 9591
32 14.10.2016 Frif    - 500 Cash 9592
33 14.10.2016 Taru    - 150 Cash 9593
34 16.10.2016 Ashiwan GMS Road 6.5kg Dog Food   - 9607
35 16.10.2016 Sange Jambo    - 1500 cash 9608n
36 20.10.2016 Tripta Sharma    - 3000 Cash 9594
37 21.10.2016 Archna Wadhwan    - 1000 Cash 9595
38 22.10.2016 Ramesh Tandan PREM nAGER 2100 Cash 9609
39 22.10.2016 Sarma    - 100 Cash 9596
40 22.10.2016 B.D.Nagi     - 200 Cash 9597
41 23.10.2016 Divya Aggarwal  Rajpur 2650 Dog Food 9610
42 24.10.2016 Pushptala         - 500 Cash 9611
43 25.10.2016 Siv Mandir Raipur    Raipur 100 kg Rice   - 9612
44 25.10.2016 Sangey Dolma      - 4986 Dog Food 9613
45 25.10.2016 Dr Vijay Aggrwal     - 2200 Cash 9598
46 26.10.2016 D.S. Negi Shanti Vihar 100 Cash 9614
47 26.10.2016 Demchok  - 500 Cash 9615
48 28.10.2016 Vashu Dobhal Chowck 1000 Cash 9599
49 30.10.2016 Sanjay Gupta Kawali Road 500 Cash 9600
50 30.10.2016 Anita Sharma - 5000 Cash 9616
51 31.10.2016 Virendra  Singh    - 250 Cash 9617
52 31.10.2016 Sring     - 500 Cash 9618
53 31.10.2016 Ram Kishor Sharma Govind gad 500 Cash 9619
54 31.10.2016 Nordita    - 500 Cash 9620
55 31.10.2016 Doon Inter National School    - 5000 Cash 9651
56 31.10.2016 Sanjeev Fuel    - 1500 Cash 9652
57 31.12.2016 Arun Juyal    - 500 Cash 9653

Total:-77681.00

]]>
 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.10.2016 Aarushi Karanpur 500 Cash 9542
2 1.10.2016 Ruchi Neharu Colony 500 Cash 9543
3 1.10.2016 Maha Laxmi Roller Flour Mills    - 5160 Cash 9576
4 2.10.216 Tasmiya All India Education    - 5000 Cash 9577
5 2.10.2016 Digvijay Singh Mokhampur 1500 Cash 9544
6 4.10.2016 Nagendar Rajpur Road 1000 Cash 9545
7 5.10.2016 Neema   - 200 Cash 9546
8 5.10.2016 Sadhana Kaushik    - 1000 Cash 9547
9 5.10.2016 Demehok Rajpur 600 Cash 9549
10 5.10.2016 Maha Laxmi Flour Mills    - 3975 Cash 9578
11 6.10.2016 Archna Wadhwan     - 1500 Cash 9579
12 6.10.2016 Pankaj Pokhariyal     - 500 Cash 9580
13 7.10.2016 Aashima FRI 1500 Cash 9550
14 7.10.2016 Rohit Ec Road 200 Cash 9581
15 8.10.2016 Rakhi Anandvihar 500 Cash 9582
16 8.10.2016 Manjeet Kaur    - 5000 Cash 9583
17 9.10.2016 Sunny   - 500 Cash 9601
18 10.10.2016 Anil Nayar 5000 RTGS ………
19 10.10.2016 Bhura Uniyal  Anand Chowk 1560 Cash 9602
20 10.10.2016 Manjeet Kaur   - 3000 Cash 9584
21 11.10.2016 Kioti Shukla Rajpur Road 100 Cash 9603
22 11.10.2016 Vijaya    - 500 Cash 9585
23 11.10.2016 Col.S.Modhok Circuler Road   - 12kg (Rice) 9586
24 12.10.2016 B.N.Baloni    - 100 Cash  9587
25 13.10.2016 Mahendar Singh Ektavihar 1000 Cash 9604
26 13.10.2016 Vishwash Gupta OFD Stat 150 Cash 9605
27 13.10.2016 P.CBanegi Jakhan 500 Cash 9588
28 13.10.2016 Veona Vidhyrthi    - 500 Cash 9589
29 14.10.2016 Siv Kumar Jakhan 200 Cash 9606
30 14.10.2016 Unirvesal Book Depoo    - 200 Cash 9590
31 14.10.2016 Tsering Manduwala 1000 Cash 9591
32 14.10.2016 Frif    - 500 Cash 9592
33 14.10.2016 Taru    - 150 Cash 9593
34 16.10.2016 Ashiwan GMS Road 6.5kg Dog Food   - 9607
35 16.10.2016 Sange Jambo    - 1500 cash 9608n
36 20.10.2016 Tripta Sharma    - 3000 Cash 9594
37 21.10.2016 Archna Wadhwan    - 1000 Cash 9595
38 22.10.2016 Ramesh Tandan PREM nAGER 2100 Cash 9609
39 22.10.2016 Sarma    - 100 Cash 9596
40 22.10.2016 B.D.Nagi     - 200 Cash 9597
41 23.10.2016 Divya Aggarwal  Rajpur 2650 Dog Food 9610
42 24.10.2016 Pushptala         - 500 Cash 9611
43 25.10.2016 Siv Mandir Raipur    Raipur 100 kg Rice   - 9612
44 25.10.2016 Sangey Dolma      - 4986 Dog Food 9613
45 25.10.2016 Dr Vijay Aggrwal     - 2200 Cash 9598
46 26.10.2016 D.S. Negi Shanti Vihar 100 Cash 9614
47 26.10.2016 Demchok  - 500 Cash 9615
48 28.10.2016 Vashu Dobhal Chowck 1000 Cash 9599
49 30.10.2016 Sanjay Gupta Kawali Road 500 Cash 9600
50 30.10.2016 Anita Sharma - 5000 Cash 9616
51 31.10.2016 Virendra  Singh    - 250 Cash 9617
52 31.10.2016 Sring     - 500 Cash 9618
53 31.10.2016 Ram Kishor Sharma Govind gad 500 Cash 9619
54 31.10.2016 Nordita    - 500 Cash 9620
55 31.10.2016 Doon Inter National School    - 5000 Cash 9651
56 31.10.2016 Sanjeev Fuel    - 1500 Cash 9652
57 31.12.2016 Arun Juyal    - 500 Cash 9653

Total:-77681.00

Share

]]>
DONOR LIST – September 2016 https://www.pfadehradoon.org/2017/06/03/donor-list-september-2016/ Sat, 03 Jun 2017 19:29:36 +0000 https://www.pfadehradoon.org/?p=5824  

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /

CHEQUE / KIND

RECEIPT NO.
1 2.9.2016 Amit Parkash Vihar 100 Cash 9506
2 2.9.2016 Subodh  Shalini Enclave 500 Cash 9551
3 2.9.2016 Vimal   - 40kg Rice Food 9552
4 3.9.2016 Maha Laxmi Roller     - 8290 Cash 9553
5 3.9.2016 Manjeet Kaur    - 1500 Cash 9554
6 4.9.2016 Tasmiya All India Education     - 5000 Cash 9555
7 5.9.2016 Gudduk Tibetan Colony 500 Cash 9507
8 5.9.2016 Sher Singh Vijay Colony 500 Cash 9508
9 5.9.16 Anil nayar?? 5000 rtgs ….
10 5.9.16 Prashant gairola 2500 rtgs ….
11 6.9.2016 Gunjan   - 100 Cash 9556
12 6.9.2016 Manjeet Kaur    - 5925 Medicine 9557
13 6.9.2016 Manjeet Kaur   - 1428 Medicine 9558
14 6.9.2016 Ramehander    - 1000  Cash 9559
15 6.9.2016 Sadhna Kaushik Deail 1000 Cash 9509
16 6.9.2016 Richa/Mahendra Ananya Vihar 5000 Cash 9510
17 9.9.2016 T.S.Negi Defance Colony 500 Cash 9560
18 9.9.2016 Ranu Devi    - 100 Cash 9561
19 10.9.2016 Sonam    - 500 Cash 9512
20 10.9.2016 Miss Kapoor    -     - 20kg milk 9513
21 11.9.2016 Reetika Purkul 250 Cash 9514
22 11.9.2016 Neesha    - 100 Cash 9515
23 12.9.2016 Poul john Ballupur 300 Cash 9516
24 12.9.2016 Renuka Kishanpur    - 1kgChoostix& 12pic Wiskas 9517
25 12.9.2016 Aaruhi D.L. Road 200 Cash 9518
26 13.9.2016 Tushar Rawat    - 200 Cash 9519
27 13.9.2016 Neelam Bisht Jogiwala 100 Cash 9520
28 13.9.2016 Uma Upadhyay    - 200 Cash 9521
29 14.9.2016 Mahendra Singh Ekta Vihar 1000 Cash 9562
30 14.9.2016 Bani Hoon    - 2000 Cash 9563
31 14.9.2016 Naveen Chandra Rishikesh 1000 Cash 9522
32 16.9.2016 Bhupender Bhatt Ring Road 500 Cash 9523
33 16.9.2016 Soham Ekta Vihar 1000 Cash 9524
34 16.9.2016 Pankaj 100 Cash 9525
35 16.9.2016 Pooja Madtoliya  Shanti Vihar 200 Cash 9526
36 17.9.2016  Nagendar Singh  Raipur Road 200  Cash 9527
37 18.9.2016 Poonam Goyal Rajendar Nager 1000 Cash 9530
38 18.9.2016 Hitesh 100 Cash 9531
39 18.9.2016 Miss Rukmani Massourie 600 Cash 9532
40 19.9.2016 Anju 165 LIG 500 Cash 9528
41 20.9.2016 Pooja Bahukhandi Bsant Vihar 3000 Cash 9564
42 20.9.2016 Pooja Bahukhandi   = 2000 Cash 9565
43 20.9.2016 Guddu Seemadwar 200 Cash 9529
44 21.9.2016 Salini Negi Doiwala 500 Cash 9566
45 21.9.2016 Neema Panth 43 Keshav Road 200 Cash 9533
46 22.9.2016 Mamta Ashwal    - 100 Cash 9567
47 22.9.2016 Mss Rukmani Massourie 5000 Cash 9534
48 23.9.2016 R…. Kolagar 500 Cash 9568
49 23.9.2016 Archna Wadhwan   - 2000 Cash 9569
50 24.9.2016 P.S. Rana   - 1000 Cash 9570
51 24.9.2016 Heena Joshi   - 500 Cash 9571
52 24.9.2016 Ishan  Yamuna Colony 1000 Cash 9535
53 25.9.2016 Raj Suri Khudbuda 50kg Rice  Food 9536
54 25.9.2016 Sangay Tibetan Colony 500 Cash 9537
55 26.9.2016 Divya Agrwal Rajpur Road 2650 Food(Pedigri) 9572
56 27.9.2016 Anjali Rawat    - 200  Cash 9538
57 28.9.2016 Amit    - 1000 Cash 9573
58 28.9.2016 Siv Raw  Shai Mandir 100 Cash 9539
59 30.9.2016 Mefha 17 Sumanpuri 500 Cash 9540
60 30.9.2016 B. Sondhi     - 200 Cash 9541
61 30.9.2016 Doon Inter National School    - 5000 Cash 9574
62 30.9.2016 Sanjeev Fuel    - 1500 Cash 9575
]]>
 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /

CHEQUE / KIND

RECEIPT NO.
1 2.9.2016 Amit Parkash Vihar 100 Cash 9506
2 2.9.2016 Subodh  Shalini Enclave 500 Cash 9551
3 2.9.2016 Vimal   - 40kg Rice Food 9552
4 3.9.2016 Maha Laxmi Roller     - 8290 Cash 9553
5 3.9.2016 Manjeet Kaur    - 1500 Cash 9554
6 4.9.2016 Tasmiya All India Education     - 5000 Cash 9555
7 5.9.2016 Gudduk Tibetan Colony 500 Cash 9507
8 5.9.2016 Sher Singh Vijay Colony 500 Cash 9508
9 5.9.16 Anil nayar?? 5000 rtgs ….
10 5.9.16 Prashant gairola 2500 rtgs ….
11 6.9.2016 Gunjan   - 100 Cash 9556
12 6.9.2016 Manjeet Kaur    - 5925 Medicine 9557
13 6.9.2016 Manjeet Kaur   - 1428 Medicine 9558
14 6.9.2016 Ramehander    - 1000  Cash 9559
15 6.9.2016 Sadhna Kaushik Deail 1000 Cash 9509
16 6.9.2016 Richa/Mahendra Ananya Vihar 5000 Cash 9510
17 9.9.2016 T.S.Negi Defance Colony 500 Cash 9560
18 9.9.2016 Ranu Devi    - 100 Cash 9561
19 10.9.2016 Sonam    - 500 Cash 9512
20 10.9.2016 Miss Kapoor    -     - 20kg milk 9513
21 11.9.2016 Reetika Purkul 250 Cash 9514
22 11.9.2016 Neesha    - 100 Cash 9515
23 12.9.2016 Poul john Ballupur 300 Cash 9516
24 12.9.2016 Renuka Kishanpur    - 1kgChoostix& 12pic Wiskas 9517
25 12.9.2016 Aaruhi D.L. Road 200 Cash 9518
26 13.9.2016 Tushar Rawat    - 200 Cash 9519
27 13.9.2016 Neelam Bisht Jogiwala 100 Cash 9520
28 13.9.2016 Uma Upadhyay    - 200 Cash 9521
29 14.9.2016 Mahendra Singh Ekta Vihar 1000 Cash 9562
30 14.9.2016 Bani Hoon    - 2000 Cash 9563
31 14.9.2016 Naveen Chandra Rishikesh 1000 Cash 9522
32 16.9.2016 Bhupender Bhatt Ring Road 500 Cash 9523
33 16.9.2016 Soham Ekta Vihar 1000 Cash 9524
34 16.9.2016 Pankaj 100 Cash 9525
35 16.9.2016 Pooja Madtoliya  Shanti Vihar 200 Cash 9526
36 17.9.2016  Nagendar Singh  Raipur Road 200  Cash 9527
37 18.9.2016 Poonam Goyal Rajendar Nager 1000 Cash 9530
38 18.9.2016 Hitesh 100 Cash 9531
39 18.9.2016 Miss Rukmani Massourie 600 Cash 9532
40 19.9.2016 Anju 165 LIG 500 Cash 9528
41 20.9.2016 Pooja Bahukhandi Bsant Vihar 3000 Cash 9564
42 20.9.2016 Pooja Bahukhandi   = 2000 Cash 9565
43 20.9.2016 Guddu Seemadwar 200 Cash 9529
44 21.9.2016 Salini Negi Doiwala 500 Cash 9566
45 21.9.2016 Neema Panth 43 Keshav Road 200 Cash 9533
