DONOR LIST – October 2016

 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.10.2016 Aarushi Karanpur 500 Cash 9542
2 1.10.2016 Ruchi Neharu Colony 500 Cash 9543
3 1.10.2016 Maha Laxmi Roller Flour Mills    - 5160 Cash 9576
4 2.10.216 Tasmiya All India Education    - 5000 Cash 9577
5 2.10.2016 Digvijay Singh Mokhampur 1500 Cash 9544
6 4.10.2016 Nagendar Rajpur Road 1000 Cash 9545
7 5.10.2016 Neema   - 200 Cash 9546
8 5.10.2016 Sadhana Kaushik    - 1000 Cash 9547
9 5.10.2016 Demehok Rajpur 600 Cash 9549
10 5.10.2016 Maha Laxmi Flour Mills    - 3975 Cash 9578
11 6.10.2016 Archna Wadhwan     - 1500 Cash 9579
12 6.10.2016 Pankaj Pokhariyal     - 500 Cash 9580
13 7.10.2016 Aashima FRI 1500 Cash 9550
14 7.10.2016 Rohit Ec Road 200 Cash 9581
15 8.10.2016 Rakhi Anandvihar 500 Cash 9582
16 8.10.2016 Manjeet Kaur    - 5000 Cash 9583
17 9.10.2016 Sunny   - 500 Cash 9601
18 10.10.2016 Anil Nayar 5000 RTGS ………
19 10.10.2016 Bhura Uniyal  Anand Chowk 1560 Cash 9602
20 10.10.2016 Manjeet Kaur   - 3000 Cash 9584
21 11.10.2016 Kioti Shukla Rajpur Road 100 Cash 9603
22 11.10.2016 Vijaya    - 500 Cash 9585
23 11.10.2016 Col.S.Modhok Circuler Road   - 12kg (Rice) 9586
24 12.10.2016 B.N.Baloni    - 100 Cash  9587
25 13.10.2016 Mahendar Singh Ektavihar 1000 Cash 9604
26 13.10.2016 Vishwash Gupta OFD Stat 150 Cash 9605
27 13.10.2016 P.CBanegi Jakhan 500 Cash 9588
28 13.10.2016 Veona Vidhyrthi    - 500 Cash 9589
29 14.10.2016 Siv Kumar Jakhan 200 Cash 9606
30 14.10.2016 Unirvesal Book Depoo    - 200 Cash 9590
31 14.10.2016 Tsering Manduwala 1000 Cash 9591
32 14.10.2016 Frif    - 500 Cash 9592
33 14.10.2016 Taru    - 150 Cash 9593
34 16.10.2016 Ashiwan GMS Road 6.5kg Dog Food   - 9607
35 16.10.2016 Sange Jambo    - 1500 cash 9608n
36 20.10.2016 Tripta Sharma    - 3000 Cash 9594
37 21.10.2016 Archna Wadhwan    - 1000 Cash 9595
38 22.10.2016 Ramesh Tandan PREM nAGER 2100 Cash 9609
39 22.10.2016 Sarma    - 100 Cash 9596
40 22.10.2016 B.D.Nagi     - 200 Cash 9597
41 23.10.2016 Divya Aggarwal  Rajpur 2650 Dog Food 9610
42 24.10.2016 Pushptala         - 500 Cash 9611
43 25.10.2016 Siv Mandir Raipur    Raipur 100 kg Rice   - 9612
44 25.10.2016 Sangey Dolma      - 4986 Dog Food 9613
45 25.10.2016 Dr Vijay Aggrwal     - 2200 Cash 9598
46 26.10.2016 D.S. Negi Shanti Vihar 100 Cash 9614
47 26.10.2016 Demchok  - 500 Cash 9615
48 28.10.2016 Vashu Dobhal Chowck 1000 Cash 9599
49 30.10.2016 Sanjay Gupta Kawali Road 500 Cash 9600
50 30.10.2016 Anita Sharma - 5000 Cash 9616
51 31.10.2016 Virendra  Singh    - 250 Cash 9617
52 31.10.2016 Sring     - 500 Cash 9618
53 31.10.2016 Ram Kishor Sharma Govind gad 500 Cash 9619
54 31.10.2016 Nordita    - 500 Cash 9620
55 31.10.2016 Doon Inter National School    - 5000 Cash 9651
56 31.10.2016 Sanjeev Fuel    - 1500 Cash 9652
57 31.12.2016 Arun Juyal    - 500 Cash 9653

Total:-77681.00

Share