DONOR LIST – November 2016

 

S.N.            DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.11.2016 Honey Balbir Road 100 Cash 9621
2 2.11.2016 HAI USA 331915.00 Bank Transfer …………
3 4.11.2016/

19/12/16

Hotal Presidant    - 10000 Cheque 9654
4 4.11.2016 Manjeet Kaur    - 6890 Medicine 9656
5 5.11.2016 Maha Laxmi Roller Flour Mill      - 10150 Cash 9657
6 5.11.2016 Sushma 9Arawali Enclave 1000 Cash 9622
7 5.11.2016 Bharti Pandey GMS Road 500 Cash 9623
8 6.11.2016 Tasmiya All India Education    - 5000 Cash 9658
9 6.11.2016 Ayush Yamuna Colony 300 Cash 9624
10 7.11.2016 Dr. Vijay Aggarwal    - 2200 Cash 9659
11 7.11.2016 Puyush      - 200 Cash 9660
12 7.11.2016 Sivam Dhamawala 500 Cash 9625
13 8.11.2016 Sushil Tilak Road 1000 Cash 9626
14 9.11.2016 Hotel President 5000 Cheque …..
15 9.11.2016 Tamiya Mathur 14 Raj Vihr 500 Cash 9627
16 11.11.2016 Archna Wadhan    - 2000 Cash 9661
17 13.11.2016 Micky Singh Chunna Bhatta 200 Cash 9628
18 13.11.2016 Balbant Nathuwala 200 Cash 9629
19 13.11.2016 Rashi Nagpal    - 4328 Medicines 9631
20 15.11.2016 U.Z.    - 200 Cash 9662
21 15.11.2016 Anil Nayar Rajpur 5000 RTGS …..
22 16.11.2016 Jwahar Shelly Harbat pur 1100 Cash 9632
23 19.11.2016 Dewani Haridwar 4500 Cash 9633
24 19.11.2016 Sudhir Indera Nager 500 Cash 9663
25 20.11.2016 Manoj Uniyal    - 500 Cash 9664
26 20.11.2016 Anamika    - 100 Cash 9665
27 20.11.2016 Rekha Sharma     - 1100 Cash 9634
28 20.11.2016 Sister Sange     - 3500 Cash 9635
29 21.11.2016 Arushi    - 500 Cash 9666
30 21.11.2016 Pankaj    -   - 25kg Rice 9667
31 21.11.2016 Cap. Aditya IMA Dehradoon    - Dog Food 9636
32 23.11.2016 P.K. Maliviya Sastripuram 2000 Cheque 9668
33 23.11.2016 Sring Bhawala 1000 Cash 9637
34 23.11.2016 Arnav Jakhan 200 Cash 9638
35 24.11.2016 Robort    - 500 Cash 9639
36 25.11.2016 Shikti Basant Vihar 500 Cash 9640
37 25.11.2016 Ankit Jain    - 1000 Cash 9641
38 26.11.2016 B.B.Thapa Gadicent 500 Cash 9669
39 28.11.2016 Upendar    - 100 Cash 9670
40 28.11.2016 D.K.Sharma     - 100 Cash 9671
41 28.11.2016 K S Rana Raipur Road 100 Cash 9642
42 28.11.2016 Mahendar Bisht Ekta Vihar 1000 Cash 9643
43 28.11.2016 Anuja Rawat     - 200 Cash 9644
44 30.11.2016 Doon Inter National School    - 5000 Cash 9673
45 30.11.2016 Sanjeev Fuel     - 1500 Cash 9674

Total: 412683.00

Share