DONOR LIST – May 2016

 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.5.2016 S. S.  Gausain   - 500 Cash 9268
2 2.5.2016 Dr Ashutosh Joshi Dehradoon 500 Cash 9238
3.5.2016 Claire Coveney NZ 2270 cash 9354
3 4.5.2016 Manjeet Kaur Dehradoon 5235 Medition 9273
4 5.5.2016 Katerin Querla S. D. Road 1500 Cash 9239
6.5.2016 Bishwanath singh SD Road 5000 RTGS 9355
5 7.5.2016 Anuja Rawat Banjarawala 500 cash 9270
6 8.5.2016 Vaibh Nautiyal    - 1000 Cash 9240
7 8.5.2016 Heamant Sharma Nanda ki Chowki 200 Cash 9241
8.5.2016 Chhavi  Bhoumik   Kalidash Road 200 Cash 9242
8 9.5.2016 Shantananda  Haridwar 5000 Cash 9243
9 9.5.2016 Maha Laxmi Flower Mills  - 9010 Cash 9275
10 9.5.2016 Tasmia all Indian Education    - 5000 Cash 9276
11 10.5.2016 Geeta Singh Raipur 500 Cash 9277
12 10.5.2016  Chandra Kala Rajpur Road 200 Cash 9244
13 10.5.2016 Rekha Mittal   - 500 Cash 9245
14 10.5.2016 Pusplata Tomar  Devlock Colony 300 Cash 9246
15 11.5.2016 Divya Clementown 500 Cash 9247
16 11.5.2016 Vandana Bhatia      -     - 10(kgRice) 9248
17 14.5.2016 Harshita     - 500 Cash 9250
18 14.5.2016 Animals Lover Dickling  Tibetan Colony 400 Cash 9278
19 14.5.2016 Animals Lover Dickling Tibetan Colony    - 17(kg Milk 120 Egg 26Pic Bred 9279
20 14.5.2016 Animals Lover Dickling Tibetan Colony    - 75(kg Rice) 9280
21 14.5.2016 Hemant Saingh Old Dalanwala 500 Cash 9302
22 15.5.2016 Mahendra Singh Bisht Ekta Vihar 1000 Cash 9281
23 15.5.2016 Gaurav Kumar Enginering Colony 2000 Cash 9301
24 17.5.2016 Ishan Saxena Doon School 1000 Cash 9303
17.5.2016 Adrian AUS 124500.00 RTGS ……
25 18.5.2016 Shadhna Kaushik Deal Colony 500 Cash 9304
26 19.5.2016 Praneet Pant Kalidash 1000 Cash 9282
27 19.5.2016 Shardha  Gadicent 100 Cash 9305
28 19.5.2016 Divya Agrwal Rajpur Road 2650 Dog Dood 9283
29 19.5.2016 Divya Agrwal Rajpur Road 600 Cash 9284
30 20.5.2016 Prabhakar Nanurkheda 500 Cash 9306
31 21.5.2016 Animal Lover Dickling Tibetan Colony    - 50(kg Rice25kg Milk 35Pkt Bread 120 Egg 9307
32 21.5.2016 Dr. Pusung Dickling   - 25(kg Milk 35 Pkt Bread 90 Egg 9308
33 21.5.2016 Dr. Pusung Dickling 400 Cash 9309
34 24.5.2016 Surendar DL Road 120 Cash 9310
35 25.5.2016 Santosh   - 1000 Cash 9286
36 25.5.2016 Archna Wadhwan Defeanc Colony 3000 Cash 9287
37 26.5.2016 Seema Sharma Selaquei 250 Cash 9312
38 27.5.2016 RajSuri    - 30(kg Rice) 9313
39 27.5.2016 Piyush Bhandri   S.D. Road 500 Cash 9314
40 29.5.2016 Arpita Kolagadh 500 cash 9288
41 30.5.2016 P.K. Malwiya Shastripuram 1000 Cash 9315
42 31.5.2016 Doon Inter National School     - 5000 Cash 9289
43 31.5.2016 Sanjeev Fuel    - 1000 Cash 9290

Total                 =  185935.00

Share