DONOR LIST – December 2016

 

S.N. DATE DONOR NAME ADDRESS/CITY AMOUNT IN RS./$ CASH /CHEQUE / KIND RECEIPT NO.
1 1.12.2016 Sakshi - - 15 kg Rice 9645
2 4.12.2016 Tasmiya All India Education - 5000 Cash 9675
3 4.12.2016 Sadhana Kaushik - 500 Cash 9676
4 5.12.2016 Maha Laxmi Roller Flour Mills - 10275 Cash 9677
5 5.12.2016 Dr Vijay Aggrawal - 2200 Cash 9678
6 6.12.2016 Deepa Bangalore 5000 Cheque ……
7 6.12.2016 Bhandri - 500 Cash 9679
8 6.12.2016 Umashankar GMS Road 100 Cash 9680
9 6.12.2016 Tenpa Dickling 500 Cash 9646
10 6.12.2016 Gaurav Mishra Khurbura Mohalla 4000 Cash 9647
11 7.12.2016 Prashant gairola DDN 2500 NEFT …..
12 7.12.2016 Veera Khanna Preetam Road 1000 Cash 9681
13 8.12.2016 Manish - 500 Cash 9648
14 10.12.2016 Miss Kapoor ONGC - 60 Egg 9649
15 10.12.2016 Jagdeep - 100 Cash 9682
16 12.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9650
17 13.12.2016 Rakesh Subhash Nager 200 Cash 9356
18 13.12.2016 Aman Sahastradhara Road 100 Cash 9357
19 16.12.2016 Manjeet Kaur - 8000 Medicine 9685-86
20 16.12.2016 Archna Wadhwan - 2000 Cash 9684
21 18.12.2016 Pream Singh - 200 Cash 9358
22 18.12.2016 Gaurav I T Park 550 Cash 9359
23 20.12.2016 Bindi Joasi New FriendS Colony 500 Cash 9360
24 21.12.2016 Seema Rathor - 100 Cash 9687
25 21.12.2016 Anil Nayar Rajpur 5000 RTGS ……
26 21.12.2016 Jahar Singh - 100 Cash 9688
27 22.12.2016 Mr Bhattacharya Rajendar Nager 500 Cash 9361
28 22.12.2016 Preeti Raipur - E Collor 9362
29 22.12.2016 Satendar Singh Roorkee 200 Cash 9363
30 23.12.2016 UD&MRI - 500 Cash 9364
31 23.12.2016 Divya Aggarwal Rajpur 2680 Dog Food 9689
32 24.12.2016 Hemant Sharma Nanda Ki Chowki 200 Cash 9365
33 24.12.2016 Ujwala GMS Road - Food 9366
34 24.12.2016 Sweta - - 5kg Rice 9367
35 25.12.2016 Shinargi Tapkeshwar - Bad Sheet 9368
36 25.12.2016 Soehim Mehta - 500 Cash 9369
37 26.12.2016 Rahul - 100 Cash 9690
38 28.12.2016 Rajendar Singh - 1000 Cash 9370
39 28.12.2016 Ganesh/Pooja Karanpur 350 Cash 9371
40 29.12.2016 Hemant Sharma Nanda Ki Chowki 100 Cash 9372
41 29.12.2016 Chirag - 100 Cash 9373
42 30.12.2016 Sharav - 100 Cash 9374
43 31.12.2016 Mahendar Singh Ekta Vihar 1000 Cash 9375
44 31.12.2016 Anukriti Singh - 100 Cash 9691
45 31.12.2016 Doon Inter National School - 5000 Cash 9692
46 31.12.2016 Sanjeev Fuel - 1500 Cash 9693

Total: 62955.00

Share