DONOR LIST – April 2016

 

S.N.             DATE DONOR ADDRESS/CITY AMOUNT IN RS. CASH /

CHEQUE / KIND

RECEIPT NO.
1 1.4.2016 Amar Sahgal Dehradoon 100 Cash 9201
2 2.4.2016 Aayush Dehradoon 500 Cash 9202
3 2.4.2016 Maha Laxmi Flour Mills Dehradoon 7150 Cash 9251
4 3.4.2016 Tasmia Charitable Society Dehradoon 5000 Cash 9252
5 3.4.2016 A.S.Anand Dehradoon 500 Cash 9253
6 3.4.2016 Hemant Sharma Nanda Ki Chowki 250 Cash 9254
7 4.4.2016 Shanta Nanda Haridwar 10000 Cash 9203
8 4.4.2016 Dr. Nitin Pandey  Rajpur Road 500 Cash 9204
9 5.4.2016 K.S. Moorti   1000 Cash 9205
10 5.4.2016 Satyapal Dharampal Chakrata Road 1100 Cheque 9160
11 6.4.2016 Divya Agrwal Rajpur 2650 Dog food 9206
12 6.4.2016 Sukeerti Kapoor    DDN 500 Cash 9255
13 7.4.2016 Heera Lal    DDN 100 Cash 9207
14 7.4.2016 Anupama    DDN 500 Cash 9208
15 8.4.2016 Dr. Shashi Solanki    DDN 500 Cash 9209
16 8.4.2016 Manjeet Kaur DDN 6819 Cash 9256
             
18 9.4.2016 Mahendar Singh  Ekta Vihar 1000  Cash 9010
19 9.4.2016 Archna Sharma Manali   50 kg Rice 9211
20 11.4.2016 Hemant Sharma Nanda ki Chowki 250 Cash 9212
21 11.4.2016 Pempa Tsamchoe Clement Town 1000 Cash 9213
22 11.4.2016 Yeshi Kalsang Deckyiling 200 Cash 9214
23 11.4.2016 Pooja Bahukhandi Vasant Vihar 5000 Cash 9215
24 12.4.2016 Jaspal Kaur Rajpur Road 1000 Cash 9216
25 13.4.2016 Sanjay Sharma I T Park 200 Cash 9259
26 13.4.2016 Mr. Jain   DDN 5000 Cash 9218
27 13.4.2016 President Rajpur Road 15000 Cheque 9161
28 14.4.2016 Lalit    DDN 100 Cash 9260
29 15.4.2016 Abhishek Manwal Tapovan 3564 Medicines 9217
30 16.4.2016 Siddharth Rajpur 2500 Cash 9261
31 16.4.2016 Prashant Ajabpur - 38 kg Rice 9219
32 16.4.2016 Yvonne Mallicr Arran Road 1000 Cash 9220
33 17.4.2016 Prerna Kalidas Road 200 Cash 9221
34 17.4.2016 Hemant Sharma Nandaki Chowki 250 Cash 9222
35 18.4.2016 Shanti Devi Tapovan 2911 Cash 9262
36 20.4.2016 Himanshi Ishwar Vihar 100 Cash 9224
37 20.4.2016 Shanti Devi Tapovan 1975 Cash 9263
38 20.4.2016 Anil Nayar Rajpur 5100 cheque 9258
39 21.4.2016 Kartikeya Nalapani 200 Cash 9225
40 21.4.2016 Anuj Sahastradhara Road 100 Cash 9226
41 21.4.2016 Divya    DDN   10 kg Dog Food 9264
42 22.4.2016 Chandra Kala   DDN 300 Cash 9227
43 22.4.2016 Tushar Kothiyal DDN 100 Cash 9228
44 23.4.2016 Sadhna Kaushik  Deal Colony 500 Cash 9229
45 23.4.2016 Rajeev Kumar Patelnagar 500 Cash 9230
46 23.4.2016 Dr Shovan Kalidash Road 300 Cash 9231
47 23.4.2016 Sarabh Keera F R I Doon 200 Cash 9233
48 25.4.2016 Raj Suri Khurbura Mohalla Doon   40 kg Rice 9234
49 27.4.2016 Tim Mahoney USA   60 kg Dog Food 9235
50 27.4.2016 Shantanand Birla Farm Haripur 10000 Cash 9236
51 28.4.2016 Archna Wadhawan    DDN 3000 Cash 9265
52 30.4.2016 Doon International School    DDN 5000 Cash 9266
53 30.4.2016 Sanjeev Fuels Raipur 1500 Cash 9267

Total:- Rs. 105219

Share